2G & 3G Network Sunset Tracker
Legacy networks are being retired globally to free up spectrum for LTE and 5G. Use this tracker to verify sunset dates in your deployment regions and plan hardware lifecycles accordingly.
| Country | Operator | Tech | Target Date | Status | Source |
|---|---|---|---|---|---|
| Australia | Optus | 3G | 2024-10-28 | completed | Australian Communications and Media Authority Verified: 2026-09-07 |
| Australia | Telstra | 3G | 2024-10-28 | completed | Australian Communications and Media Authority Verified: 2026-09-07 |
| Australia | TPG Telecom / Vodafone | 3G | 2024-01 | completed | Vodafone Australia Verified: 2026-09-07 |
| Canada | TELUS | 3G | 2026-03-31 | completed | TELUS Verified: 2026-09-07 |
| France | Bouygues Telecom | 2G | 2026-12 | announced | Arcep Verified: 2026-09-07 |
| France | Bouygues Telecom | 3G | 2029 | announced | Arcep Verified: 2026-09-07 |
| France | Orange | 2G | 2026 | in progress | Arcep Verified: 2026-09-07 |
| France | Orange | 3G | 2028 | announced | Arcep Verified: 2026-09-07 |
| France | SFR | 2G | 2026-12 | announced | Arcep Verified: 2026-09-07 |
| France | SFR | 3G | 2028 | announced | Arcep Verified: 2026-09-07 |
| Germany | Deutsche Telekom | 3G | 2021-06-30 | completed | Deutsche Telekom Verified: 2026-09-07 |
| Germany | Telefónica O2 | 3G | 2021-12-30 | completed | Telefónica Germany Verified: 2026-09-07 |
| Germany | Vodafone | 3G | 2021-07-07 | completed | Vodafone Germany Verified: 2026-09-07 |
| Japan | KDDI | 3G | 2022-03-31 | completed | SoftBank Verified: 2026-09-07 |
| Japan | NTT Docomo | 3G | 2026-03-31 | completed | NTT Docomo Verified: 2026-09-07 |
| Japan | SoftBank | 3G | 2024-04-15 | completed | SoftBank Verified: 2026-09-07 |
| Singapore | M1 | 2G | 2017-04-18 | completed | M1 and IMDA Verified: 2026-09-07 |
| Singapore | Singtel | 2G | 2017-04-18 | completed | M1 and IMDA Verified: 2026-09-07 |
| Singapore | StarHub | 2G | 2017-04-18 | completed | M1 and IMDA Verified: 2026-09-07 |
| South Korea | KT | 2G | 2012 | completed | Yonhap News Agency Verified: 2026-09-07 |
| South Korea | LG Uplus | 2G | 2021-06 | completed | Yonhap News Agency Verified: 2026-09-07 |
| South Korea | SK Telecom | 2G | 2020-07 | completed | Yonhap News Agency Verified: 2026-09-07 |
| Taiwan | Chunghwa Telecom | 3G | 2024-06-30 | completed | Taiwan Tourism Administration Verified: 2026-09-07 |
| Taiwan | Far EasTone | 3G | 2024-06-30 | completed | Taiwan Tourism Administration Verified: 2026-09-07 |
| Taiwan | Taiwan Mobile | 3G | 2024-06-30 | completed | Taiwan Tourism Administration Verified: 2026-09-07 |
| United Kingdom | EE | 3G | 2024-02 | completed | EE Verified: 2026-09-07 |
| United Kingdom | O2 | 3G | 2026 | completed | Ofcom Verified: 2026-09-07 |
| United Kingdom | Three | 3G | 2025-11 | completed | Three UK Verified: 2026-09-07 |
| United Kingdom | Vodafone | 3G | 2024-02 | completed | Vodafone UK Verified: 2026-09-07 |
| United States | AT&T | 3G | 2022-02 | completed | Federal Communications Commission Verified: 2026-09-07 |
| United States | Sprint (T-Mobile) | 3G | 2022-03-31 | completed | T-Mobile Verified: 2026-09-07 |
| United States | T-Mobile | 2G | 2026-08-03 | completed | T-Mobile Verified: 2026-09-07 |
| United States | T-Mobile | 3G | 2022-07-01 | completed | T-Mobile Verified: 2026-09-07 |
| United States | Verizon | 3G | 2022-12-31 | completed | Federal Communications Commission Verified: 2026-09-07 |
Data last compiled: 2026-09-07. Always verify with network operators before hardware design.
Dates can change and this tracker is not a complete coverage database. Check the operator source before making deployment decisions. Read the sourcing and status methodology.
